No. of Employees Whose Benefits Exceeded £100k

Excellence, Aspiration and Care in Partnership
Number of employees whose benefits exceeded 100k
31st August 2024
| Benefit | Number of Employees | 
| £100,000 - £110,000 | 1 | 
| £110,001 - £120,000 | 0 | 
| £120,001 - £130,000 | 0 | 
| £130,001 - £140,000 | 1 | 
| £140,001 - £150,000 | 0 | 
| £150,001 - £160,000 | 0 | 
- Benefits for this purpose include gross annual salary and termination payments and do not include pension contributions.
- For the previous academic year (2023.24)

